CRL-11372 hFOB 1.19 人SV40轉染成骨細胞
ATCC® Number: | CRL-11372™ | Price: | $273.00 |
Designations: | hFOB 1.19 |
|
| Depositors: | SA Harris, TC Spelsberg |
|
| Biosafety Level: | 2 [Cells contain SV40 viral sequences ] |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Homo sapiens (human) |
|
| Morphology: |
|
|
| Source: | Organ: bone Cell Type: osteoblast; SV40 large T antigen transfected |
|
| Cellular Products: | alkaline phosphatase |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | CRL-11372 hFOB 1.19 人SV40轉染成骨細胞 |
|
| Antigen Expression: | SV40 T antigen |
|
| DNA Profile (STR): | Amelogenin: X CSF1PO: 10,13 D13S317: 11,12 D16S539: 9,13 D5S818: 11,12 D7S820: 8,10 THO1: 7,9.3 TPOX: 11 vWA: 16,18 |
|
| Cytogenetic Analysis: | diploid, 43%; tetraploid, 57% |
|
| Age: | fetus |
|
| Comments: |
|
|
| Propagation: |
|
|
| Subculturing: |
|
|
| Preservation: | culture medium, 72%; additional fetal bovine serum, 20%; DMSO, 8% |
|
| Doubling Time: | 36 hours at permissive temp of 33.5C |
|
| Related Products: | recommended serum:ATCC 30-2020 |
|
| References: |
|
CRL-11372 |
|