CRL-2586 EOMA 小鼠血管內皮瘤細胞 的詳細介紹
ATCC® Number: | CRL-2586™ | Price: | $329.00 |
Designations: | EOMA |
|
| Depositors: | R Auerbach |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Mus musculus (mouse) |
|
| Morphology: | endothelial |
|
| Source: | Disease: hemangioendothelioma Strain: 129 Cell Type: endothelial |
|
| Cellular Products: | angiotensin converting enzyme (ACE) [51514] thrombospondin [51514] cathepsin L [47148] endostatin [47148] interleukin-6 (interleukin 6, IL-6) [53484] |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | CRL-2586 EOMA 小鼠血管內皮瘤細胞 |
|
| Isolation: | Isolation date: 1980 |
|
| Receptors: | acetylated low density liproprotein [51514] |
|
| Tumorigenic: | Yes |
|
| Antigen Expression: | CD31 + vascular addressin + CD45 (Ly5-T200) + |
|
| Age: | adult |
|
| Comments: | The EOMA cell line was originally derived in 1980 from a mixed hemangioendothelioma arising in an adult mouse. [51514] The cells synthesize angiotensin-converting enzyme, express surface receptors for acetylated low density lipoprotein, produce thrombospondin and show intracellular staining with an antibody to von Willebrand factor. [51514] Cathepsin L is secreted by EOMA cells and is responsible for the generation of endostatin L. [47148] Although constitutive cytokine gene expression exists in EOMA cells, the level of IL-6 mRNA is prominently elevated by incubation with Liposome encapsulated hemoglobin (LEH). [53484] The cells constitutively express the vascular addressin identified by antibody MECA-99. EOMA cells exhibit characteristic endothelial cell properties, such as rearrangement into tubelike structures on Matrigel and retention of cobblestone morphology at confluence. They behave in vitro in a manner similar to microvascular endothelial cells. [51514] |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Temperature: 37.0°C |
|
| Subculturing: | Protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37°C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37°C. CRL-2586 Subc*tion Ratio: A subc*tion ratio of 1:3 to 1:6 is recommended Medium Renewal: Every 2 to 3 days |
|
| Preservation: | Freeze medium: Complete growth medium supplemented with 5% DMSO Storage temperature: liquid nitrogen vapor phase |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2002 recommended serum:ATCC 30-2020 derivative:ATCC CRL-2587 |
|
| References: | 47148: Felbor U, et al. Secreted cathepsin L generates endostatin from collagen XVIII. EMBO J. 19: 1187-1194, 2000. PubMed: 10716919 51514: Obeso J, et al. A hemangioendothelioma-derived cell line: its use as a model for the study of endothelial cell biology. Lab. Invest. 63: 259-269, 1990. PubMed: 2166185 53484: Zhu XL, et al. Kinetics of cytokine gene expression in macrophage and endothelial cell lines following liposome encapsulated haemoglobin (LEH) treatment in vitro. Cytokine 8: 541-547, 1996. PubMed: 8891435 53486: Wen W, et al. The generation of endostatin is mediated by elastase.. Cancer Res. 59: 6052-6056, 1999. PubMed: 10626789 |
|
|
ATCC® Number: CRL-2586™ Price: $329.00
Designations: EOMA
Depositors: R Auerbach
Biosafety Level: 1
Shipped: frozen
Medium & Serum: See Propagation
Growth Properties: adherent
Organism: Mus musculus (mouse)
Morphology: endothelial
CRL-2586
Source: Disease: hemangioendothelioma
Strain: 129
Cell Type: endothelial
Cellular Products: angiotensin converting enzyme (ACE) [51514]
thrombospondin [51514]
cathepsin L [47148]
endostatin [47148]
interleukin-6 (interleukin 6, IL-6) [53484]
Permits/Forms: In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location.
Isolation: Isolation date: 1980
Receptors: acetylated low density liproprotein [51514]
Tumorigenic: Yes
Antigen Expression: CD31 +
vascular addressin +
CD45 (Ly5-T200) +
Age: adult
Comments: The EOMA cell line was originally derived in 1980 from a mixed hemangioendothelioma arising in an adult mouse. [51514]
The cells synthesize angiotensin-converting enzyme, express surface receptors for acetylated low density lipoprotein, produce thrombospondin and show intracellular staining with an antibody to von Willebrand factor. [51514]
Cathepsin L is secreted by EOMA cells and is responsible for the generation of endostatin L. [47148]
Although constitutive cytokine gene expression exists in EOMA cells, the level of IL-6 mRNA is prominently elevated by incubation with Liposome encapsulated hemoglobin (LEH). [53484]
The cells constitutively express the vascular addressin identified by antibody MECA-99.
EOMA cells exhibit characteristic endothelial cell properties, such as rearrangement into tubelike structures on Matrigel and retention of cobblestone morphology at confluence. They behave in vitro in a manner similar to microvascular endothelial cells. [51514]
Propagation: ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
Temperature: 37.0°C
Subculturing: Protocol:
1.Remove and discard culture medium.
2.Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor.
3.Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes).
CRL-2586